International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2023 IWWF E&A Youth (U14 & U17) Championship




Botaski - Sesena Waterski Complex

streaming

Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results lake 1

Live results lake 2

Under 14 Girls Slalom
Under 14 Girls Tricks
Under 14 Girls Jump
Under 14 Girls Overall

Under 14 Boys Slalom
Under 14 Boys Tricks
Under 14 Boys Jump
Under 14 Boys Overall

Under 17 Girls Slalom
Under 17 Girls Slalom
Under 17 Girls Tricks
Under 17 Girls Jump
Under 17 Girls Overall

Under 17 Boys Slalom
Under 17 Boys Tricks
Under 17 Boys Jump
Under 17 Boys Overall

Overall Under 14, Under 17 Team classification
Overall Under 17 Team classification
Overall Under 14 Team classification

All results (pdf)
2023 IWWF E&A Youth (U14 & U17) Championship
Botaski - Sesena Waterski Complex - 9/13 Aug 2023 2023

2023 IWWF E&A Youth (U14 & U17) Championship - Individual classification - Under 17 Boys Overall

2023 IWWF E&A Youth (U14 & U17) Championship

Under 17 Boys Overall Results

- 09/08/2023 - 13/08/2023
  Name Country Categ. Slalom Tricks Jump Overall
1 Wild Tim GER -17 M 1000,00 813,84 916,67 2730,51
2 Duplan Fribourg Tristan FRA -17 M 704,08 1000,00 1000,00 2704,08
3 Elias Adrian SVK -17 M 683,67 615,01 758,33 2057,01
4 Martorana Salvatore ITA -17 M 734,69 532,16 786,11 2052,96
5 Westlund Elliot SWE -17 M 908,16 204,68 936,11 2048,95
6 Leonhardt Pepe GER -17 M 816,33 455,17 650,00 1921,50
7 Oravec Peter SVK -17 M 612,24 380,12 750,00 1742,36
8 Turp Sebastian GBR -17 M 836,73 407,41 444,44 1688,58
9 Wienerroither Maximilian AUT -17 M 714,29 181,29 713,89 1609,47
10 Schuhai Daniel AUT -17 M 653,06 243,66 647,22 1543,94
11 Steiner Peter *AUT -17 M 714,29 169,59 538,89 1422,77
12 Athinakis Ioannis CYP -17 M 663,27 407,41 230,56 1301,24
13 Wolfisberg Tullio SUI -17 M 714,29 25,34 458,33 1197,96
14 Borel Noan SUI -17 M 775,51 169,59 100,00 1045,10
15 Blomqvist Victor SWE -17 M 10,20 165,69 702,78 878,67
16 Barjau Boada Santi ESP -17 M 581,63 173,49 111,11 866,23
17 Domino Oscar DEN -17 M 30,61 160,82 641,67 833,10
18 Hamelink Kian NED -17 M 530,61 83,82 0,00 614,43
19 Wijst, Van Der Wessel NED -17 M 275,51 146,20 0,00 421,71

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved