International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Championnats de Ligue NAQU Memorial Michel Naudinat




Lacanau Ski Club


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results lake 1

All skiers Slalom
All skiers Tricks
All skiers Jump

All results (pdf)
Championnats de Ligue NAQU Memorial Michel Naudinat
Lacanau Ski Club - 6/7 Sep 2025

Championnats de Ligue NAQU Memorial Michel Naudinat - Individual classification - All skiers Slalom

Championnats de Ligue NAQU Memorial Michel Naudinat

All skiers Slalom Results

Homologation: Ranking List - 06/09/2025 - 07/09/2025
  Name League Categ. Round 1 Round 2    
1 Jamin Roland *NAQU Ope M 1,50/58/10.75 2,50/58/12.00    
2 Sourty Marc *NAQU 35+ M 3,00/55/10.75 5,00/55/11.25    
3 Georges Matteo *NAQU -17 M 3,00/58/11.25 4,00/58/12.00    
4 Verhaeghe-Pellicer Joshua *ARHA -17 M 1,50/58/11.25 1,50/58/11.25    
5 Neyrac Alban *NAQU -21 M 2,00/58/12.00 1,50/58/11.25    
6 Calen Julian *NAQU Ope M 2,00/58/12.00 4,00/58/12.00    
7 Gilg Gaspard *NAQU -17 M 1,00/37 3,00/58/12.00    
8 Garcia Axel *NAQU -21 M 3,50/58/13.00 2,50/58/12.00    
9 Gilg Benjamin *NAQU 45+ M 1,00/55/12.00 0,50/55/11.25    
10 Lafleur Jean-Marc *NAQU 45+ M 5,00/55/12.00 3,00/55/12.00    
11 Neyrac Quentin *NAQU -17 M 2,50/37 4,00/58/13.00    
12 Pasqualini Aymeric *NAQU Ope M 2,00/58/13.00 3,00/58/13.00    
13 Morel Melitine *BFC -17 F 1,50/55/12.00 3,00/55/12.00    
14 Garcia Aurel *NAQU -17 M 3,50/58/16.00 2,00/58/13.00    
15 Lemire Alain *NAQU 55+ M 5,00/55/13.00 3,50/55/13.00    
16 Brunet Thierry *NAQU 45+ M 2,00/55/13.00 2,00/55/13.00    
17 Conte Lubin *NAQU -14 M 0,00/55/13.00 4,00/55/14.25    
18 Dion Maxime *NAQU Ope M   5,00/58/16.00    
19 Lapique Benoit *NAQU 35+ M 4,50/55/14.25 0,00/34    
20 Hodde Marie *NAQU 35+ F 3,00/55/14.25 4,00/55/16.00    
21 Estanol David *NAQU Ope M 2,50/58/16.00 3,00/58/18.25    
22 Paget Marie *BFC Ope F 5,00/55/16.00 1,50/55/14.25    
23 Lacarrau Cecile *NAQU 45+ F 4,00/52/16.00 1,00/52/13.00    
24 Calen Eric *NAQU 65+ M 0,50/34 3,50/52/16.00    
25 Delage Pascal *NAQU 55+ M 2,00/55/18.25 0,50/55/18.25    
26 Durand Michel *NAQU 65+ M 4,00/52 5,00/52    
27 Villelegier Meije *NAQU -12 M 3,00/52 5,00/49    
28 Lapique Marcus *NAQU -12 M 0,00/46 0,00/34    
29 Parpette Jean-Yves *NAQU 75+ M 5,00/34 2,50/34    
30 Buisan Clemence *NAQU 35+ F 1,50/34      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved