International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: EAME Cableski Junior and Senior Championships 2008


Lublin


Tournament

  Time table & start lists
  List of participants

Results

  Junior Girls under 15 Slalom
  Junior Girls under 15 Tricks
  Junior Girls under 15 Jump
  Junior Girls under 15 Overall

  Junior Boys under 15 Slalom
  Junior Boys under 15 Tricks
  Junior Boys under 15 Jump
  Junior Boys under 15 Overall

  Junior Girls under 19 Slalom
  Junior Girls under 19 Tricks
  Junior Girls under 19 Jump
  Junior Girls under 19 Overall

  Junior Boys under 19 Slalom
  Junior Boys under 19 Tricks
  Junior Boys under 19 Jump
  Junior Boys under 19 Overall

  Senior 1 Ladies Slalom
  Senior 1 Ladies Tricks
  Senior 1 Ladies Jump
  Senior 1 Ladies Overall

  Senior 1 Men Slalom
  Senior 1 Men Tricks
  Senior 1 Men Jump
  Senior 1 Men Overall

  Overall Seniors 1 Team classification
  Overall Juniors under 19 Team classification
  Overall Juniors under 15 Team classification
EAME Cableski Junior and Senior Championships 2008
Lublin - 29/31 Aug 2008 2008

EAME Cableski Junior and Senior Championships 2008 - Individual classification - Junior Boys under 19 Overall

EAME Cableski Junior and Senior Championships 2008

Junior Boys under 19 Overall Results

- 29.08.2008 - 31.08.2008
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (98) Serzhanin Ivan BLR BLR   -19 M 630,63 943,86 873,49 2447,98
2 (8) Kazek Dawid POL POL   -19 M 454,95 1000,00 837,35 2292,30
3 (96) Kakorych Dzianis BLR BLR   -19 M 459,46 966,08 783,13 2208,67
4 (9) Dieck Felix GER GER   -19 M 873,87 523,98 798,19 2196,04
5 (26) Dovnar Alexei BLR BLR   -19 M 576,58 578,95 912,65 2068,18
6 (46) Nonn Vladimír CZE CZE   -19 M 486,49 755,56 825,30 2067,35
7 (18) Fletcher Solomon GBR GBR   -19 M 1000,00 312,28 668,67 1980,95
8 (77) Levy Aviv ISR ISR   -19 M 576,58 644,44 635,54 1856,56
9 (56) Galinowski Jan POL POL   -19 M 90,09 469,01 1000,00 1559,10
10 (90) Brezovsky Peter SVK SVK   -19 M 792,79 299,42 454,82 1547,03
11 (76) Israel Hen ISR ISR   -19 M 486,49 405,85 620,48 1512,82
12 (4) Hugues Piotr POL POL   -19 M 418,92 168,42 918,67 1506,01
13 (45) Chladek Lukas CZE CZE   -19 M 612,61 273,68 617,47 1503,76
14 (87) Morozov Alexey RUS RUS   -19 M 378,38 362,57 725,90 1466,85
15 (94) Szász Jakub SVK SVK   -19 M 423,42 323,98 692,77 1440,17
16 (27) Kolb Marc GER GER   -19 M 81,08 382,46 939,76 1403,30
17 (53) Mansell Jamie GBR GBR   -19 M 387,39 300,58 313,25 1001,22
18 (86) Kostylev Andrey RUS RUS   -19 M 99,10 297,08 569,28 965,46
19 (25) Scherer Julian GER GER   -19 M 99,10 735,67   834,77

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved