International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2008 World Junior Championships


Peru, Lima

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Team classification
2008 World Junior Championships
Peru, Lima - 7/11 Jan 2009 2009

2008 World Junior Championships - Individual classification - Under 17 Boys Overall

2008 World Junior Championships

Under 17 Boys Overall Results

- 1/7/2009 - 1/11/2009
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (36) Kolman Martin CZE CZE   -17 M 863.64 1000.00 836.84 2700.48
2 (70) Worden Zack USA USA   -17 M 852.27 783.87 1000.00 2636.14
3 (56) Ambrosi Sandro MEX MEX   -17 M 886.36 695.41 831.58 2413.35
4 (38) Descuns Sacha FRA FRA   -17 M 1000.00 548.71 728.95 2277.66
5 (42) Earl James GBR GBR   -17 M 715.91 874.58 636.84 2227.33
6 (39) Fernandez Theo FRA FRA   -17 M 556.82 924.97 589.47 2071.26
7 (66) Mlynek Marek SVK SVK   -17 M 761.36 587.91 623.68 1972.95
8 (21) Basinski Mikhail BLR BLR   -17 M 488.64 848.82 621.05 1958.51
9 (69) Kenerly John Lex USA USA   -17 M 477.27 835.39 639.47 1952.13
10 (14) Pollock Alexander AUS AUS   -17 M 715.91 548.71 673.68 1938.30
11 (55) Torres Andres MEX MEX   -17 M 625.00 720.04 571.05 1916.09
12 (50) Spinelli Luca ITA ITA   -17 M 602.27 453.53 821.05 1876.85
13 (54) Chapoy Rodrigo MEX MEX   -17 M 613.64 746.92 465.79 1826.35
14 (48) Lambrou Stavros GRE GRE   -17 M 590.91 418.81 810.53 1820.25
15 (32) Robledo Alejandro COL COL   -17 M 568.18 612.54 618.42 1799.14
16 (28) Naser Sebastian CHI CHI   -17 M 670.45 351.62 686.84 1708.91
17 (34) Robledo Santiago COL COL   -17 M 579.55 638.30 489.47 1707.32
18 (68) Vikstrom Oskar SWE SWE   -17 M 727.27 307.95 665.79 1701.01
19 (60) Mcfadden Scott NZL NZL   -17 M 590.91 333.71 760.53 1685.15
20 (12) Bradstreet Timothy AUS AUS   -17 M 56.82 833.15 789.47 1679.44
21 (33) Alberto Mejia COL COL   -17 M 568.18 382.98 726.32 1677.48
22 (17) Van Heuverswijn Cyprien BEL BEL   -17 M 602.27 500.56 560.53 1663.36
23 (43) Wharton Christopher GBR GBR   -17 M 477.27 456.89 681.58 1615.74
24 (15) Wallent Daniel AUS AUS   -17 M 670.45 329.23 592.11 1591.79
25 (23) Weninger Matt CAN CAN   -17 M 613.64 337.07 563.16 1513.87
26 (11) Patricio Augustin ARG ARG   -17 M 613.64 267.64 350.00 1231.28

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved