International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2008 World Junior Championships


Peru, Lima

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Team classification
2008 World Junior Championships
Peru, Lima - 7/11 Jan 2009 2009

2008 World Junior Championships - Individual classification - Under 17 Boys Tricks

2008 World Junior Championships

Under 17 Boys Tricks Results

Homologation: World record - 1/7/2009 - 1/11/2009
  Bib Name Country     Categ. Preliminary Final Overall
1 (36) Kolman Martin CZE CZE   -17 M 8540 8930 1000.00
2 (75) Pickos Adam *USA USA   -17 M 9340 8740 1045.91
3 (39) Fernandez Theo FRA FRA   -17 M 7010 8260 924.97
4 (42) Earl James GBR GBR   -17 M 7810 7460 874.58
5 (69) Kenerly John Lex USA USA   -17 M 7460 7260 835.39
6 (12) Bradstreet Timothy AUS AUS   -17 M 7440 7180 833.15
7 (21) Basinski Mikhail BLR BLR   -17 M 7580 7080 848.82
8 (46) Plytas Nikos GRE GRE   -17 M 6160 7060 790.59
9 (70) Worden Zack USA USA   -17 M 6770 7000 783.87
10 (54) Chapoy Rodrigo MEX MEX   -17 M 6670 6510 746.92
11 (56) Ambrosi Sandro MEX MEX   -17 M 6210 6040 695.41
12 (55) Torres Andres MEX MEX   -17 M 6430 5760 720.04
13 (34) Robledo Santiago COL COL   -17 M 5700   638.30
14 (51) Benatti Nicholas ITA ITA   -17 M 5610   628.22
15 (32) Robledo Alejandro COL COL   -17 M 5470   612.54
16 (66) Mlynek Marek SVK SVK   -17 M 5250   587.91
17 (38) Descuns Sacha FRA FRA   -17 M 4900   548.71
17 (14) Pollock Alexander AUS AUS   -17 M 4900   548.71
19 (17) Van Heuverswijn Cyprien BEL BEL   -17 M 4470   500.56
20 (29) Gonzalez Diego CHI CHI   -17 M 4420   494.96
21 (43) Wharton Christopher GBR GBR   -17 M 4080   456.89
22 (50) Spinelli Luca ITA ITA   -17 M 4050   453.53
23 (48) Lambrou Stavros GRE GRE   -17 M 3740   418.81
24 (33) Alberto Mejia COL COL   -17 M 3420   382.98
25 (28) Naser Sebastian CHI CHI   -17 M 3140   351.62
26 (47) Christou Dimitris GRE GRE   -17 M 3120   349.38
27 (23) Weninger Matt CAN CAN   -17 M 3010   337.07
28 (60) Mcfadden Scott NZL NZL   -17 M 2980   333.71
29 (15) Wallent Daniel AUS AUS   -17 M 2940   329.23
30 (68) Vikstrom Oskar SWE SWE   -17 M 2750   307.95
31 (11) Patricio Augustin ARG ARG   -17 M 2390   267.64

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved