International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2008 World Junior Championships


Peru, Lima

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 17 Girls Slalom
  Under 17 Girls Tricks
  Under 17 Girls Jump
  Under 17 Girls Overall

  Under 17 Boys Slalom
  Under 17 Boys Tricks
  Under 17 Boys Jump
  Under 17 Boys Overall

  Overall Team classification
2008 World Junior Championships
Peru, Lima - 7/11 Jan 2009 2009

2008 World Junior Championships - Individual classification - Under 17 Boys Slalom

2008 World Junior Championships

Under 17 Boys Slalom Results

Homologation: World record - 1/7/2009 - 1/11/2009
  Bib Name Country     Categ. Preliminary Final Overall
1 (38) Descuns Sacha FRA FRA   -17 M 3.00/58/11.25 2.00/58/10.75 1000.00
2 (56) Ambrosi Sandro MEX MEX   -17 M 2.25/58/12.00 3.00/58/11.25 886.36
3 (3) Niola Thomas *FRA FRA   -17 M 4.00/58/12.00 2.00/58/11.25 863.64
4 (36) Kolman Martin CZE CZE   -17 M 3.00/58/12.00 2.00/58/11.25 863.64
5 (70) Worden Zack USA USA   -17 M 2.50/58/12.00 1.50/58/11.25 852.27
6 (64) Visser Gj RSA RSA   -17 M 0.50/58/12.00
(Tie break: 2.00/58/11.25)
4.50/58/12.00 784.09
7 (66) Mlynek Marek SVK SVK   -17 M 1.50/58/12.00 3.50/58/12.00 761.36
8 (29) Gonzalez Diego CHI CHI   -17 M 3.00/58/12.00 1.50/58/12.00 750.00
8 (27) Stadlbaur Benjamin SUI SUI   -17 M 3.00/58/12.00 1.50/58/12.00 750.00
10 (14) Pollock Alexander AUS AUS   -17 M 1.50/58/12.00 1.50/58/12.00 715.91
11 (42) Earl James GBR GBR   -17 M 1.50/58/12.00 4.00/58/13.00 715.91
12 (68) Vikstrom Oskar SWE SWE   -17 M 2.00/58/12.00 3.50/58/13.00 727.27
13 (10) Romero Manuel PER PER   -17 M 0.50/58/12.00
(Tie break: 1.00/58/12.00)
  693.18
14 (28) Naser Sebastian CHI CHI   -17 M 5.50/58/13.00   670.45
14 (15) Wallent Daniel AUS AUS   -17 M 5.50/58/13.00   670.45
16 (18) Boone Mathieu BEL BEL   -17 M 4.50/58/13.00   647.73
17 (22) Monassi Artur BRA BRA   -17 M 3.50/58/13.00   625.00
17 (55) Torres Andres MEX MEX   -17 M 3.50/58/13.00   625.00
19 (54) Chapoy Rodrigo MEX MEX   -17 M 3.00/58/13.00   613.64
19 (47) Christou Dimitris GRE GRE   -17 M 3.00/58/13.00   613.64
19 (11) Patricio Augustin ARG ARG   -17 M 3.00/58/13.00   613.64
19 (46) Plytas Nikos GRE GRE   -17 M 3.00/58/13.00   613.64
19 (23) Weninger Matt CAN CAN   -17 M 3.00/58/13.00   613.64
24 (75) Pickos Adam *USA USA   -17 M 2.50/58/13.00   602.27
24 (50) Spinelli Luca ITA ITA   -17 M 2.50/58/13.00   602.27
24 (17) Van Heuverswijn Cyprien BEL BEL   -17 M 2.50/58/13.00   602.27
27 (48) Lambrou Stavros GRE GRE   -17 M 2.00/58/13.00   590.91
27 (60) Mcfadden Scott NZL NZL   -17 M 2.00/58/13.00   590.91
29 (34) Robledo Santiago COL COL   -17 M 1.50/58/13.00   579.55
30 (33) Alberto Mejia COL COL   -17 M 1.00/58/13.00   568.18
30 (32) Robledo Alejandro COL COL   -17 M 1.00/58/13.00   568.18
32 (39) Fernandez Theo FRA FRA   -17 M 0.50/58/13.00   556.82
33 (21) Basinski Mikhail BLR BLR   -17 M 3.50/58/14.25   488.64
34 (69) Kenerly John Lex USA USA   -17 M 3.00/58/14.25   477.27
34 (43) Wharton Christopher GBR GBR   -17 M 3.00/58/14.25   477.27
36 (12) Bradstreet Timothy AUS AUS   -17 M 2.50/55/18.25   56.82

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved