International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2009 WATERSKI WORLD CHAMPIONSHIPS


Calgary, Alberta, Canada

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Open Ladies Slalom
  Open Ladies Tricks
  Open Ladies Jump
  Open Ladies Overall

  Open Men Slalom
  Open Men Tricks
  Open Men Jump
  Open Men Overall

  Overall Open Team classification

  Podiums
2009 WATERSKI WORLD CHAMPIONSHIPS
Calgary, Alberta, Canada - 4/9 Aug 2009 2009

2009 WATERSKI WORLD CHAMPIONSHIPS - Individual classification - Open Men Overall

2009 WATERSKI WORLD CHAMPIONSHIPS

Open Men Overall Results

- 04/08/2009 - 09/08/2009
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (27) Julio Javier ARG ARG   Ope M 1000,00 899,04 873,56 2772,60
2 (163) Sedlmajer Adam CZE CZE   Ope M 1000,00 888,60 868,97 2757,57
3 (99) Llewellyn Jaret CAN CAN   Ope M 807,69 931,24 1000,00 2738,93
4 (86) Deviatovski Oleg BLR BLR   Ope M 833,33 976,50 786,21 2596,04
5 (184) Siemers Jimmy USA USA   Ope M 820,51 973,89 765,52 2559,92
6 (32) Asher Thomas GBR GBR   Ope M 858,97 767,62 912,64 2539,23
7 (59) Miranda Rodrigo CHI CHI   Ope M 846,15 723,24 928,74 2498,13
8 (169) Worden Zack *USA USA   Ope M 858,97 638,82 937,93 2435,72
9 (117) Seels Jason GBR GBR   Ope M 807,69 651,00 977,01 2435,70
10 (20) Beliakou Herman BLR BLR   Ope M 743,59 1000,00 650,57 2394,16
11 (61) Wing Joel AUS AUS   Ope M 846,15 611,84 802,30 2260,29
12 (108) D'Alberto Matteo ITA ITA   Ope M 692,31 693,65 788,51 2174,47
13 (78) Kolman Martin CZE CZE   Ope M 782,05 791,12 595,40 2168,57
14 (67) Bradstreet Timothy AUS AUS   Ope M 679,49 604,00 760,92 2044,41
15 (138) Böttcher Nick GER GER   Ope M 871,79 371,63 777,01 2020,43
16 (33) Siegert Esteban COL COL   Ope M 666,67 588,34 721,84 1976,85
17 (79) Vesely Petr CZE CZE   Ope M 884,62 369,02 570,11 1823,75
18 (2) Noguera Vergés Lluís ESP ESP   Ope M 705,13 509,14 590,80 1805,07
19 (68) Torres Arturo MEX MEX   Ope M 653,85 510,88 604,60 1769,33
20 (155) Moreno De Carlos Alvaro ESP ESP   Ope M 628,21 363,79 772,41 1764,41
21 (89) Earl James GBR GBR   Ope M 730,77 530,03 480,46 1741,26
22 (106) Durisch Yannis SUI SUI   Ope M 589,74 413,40 703,45 1706,59
23 (91) Torres Andrés MEX MEX   Ope M 666,67 626,63 402,30 1695,60
24 (154) Ryanzin Vladimir RUS RUS   Ope M 500,00 353,35 678,16 1531,51
25 (104) Evans Cameron NZL NZL   Ope M 589,74 338,56 583,91 1512,21
26 (35) López Martín ARG ARG   Ope M 666,67 241,95 471,26 1379,88
27 (36) Linares Roberto COL COL   Ope M 500,00 147,95 659,77 1307,72
28 (126) Min Ji Hoon KOR KOR   Ope M 525,64 142,73 604,60 1272,97
29 (34) Patricio Agustin ARG ARG   Ope M 538,46 148,83 331,03 1018,32
30 (47) Yamaguchi Kohei JPN JPN   Ope M 346,15 169,71 496,55 1012,41
31 (82) Chapoy Rodrigo MEX MEX   Ope M 64,10 638,82   702,92

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved