International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2009 WATERSKI WORLD CHAMPIONSHIPS


Calgary, Alberta, Canada

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Open Ladies Slalom
  Open Ladies Tricks
  Open Ladies Jump
  Open Ladies Overall

  Open Men Slalom
  Open Men Tricks
  Open Men Jump
  Open Men Overall

  Overall Open Team classification

  Podiums
2009 WATERSKI WORLD CHAMPIONSHIPS
Calgary, Alberta, Canada - 4/9 Aug 2009 2009

2009 WATERSKI WORLD CHAMPIONSHIPS - Individual classification - Open Ladies Overall

2009 WATERSKI WORLD CHAMPIONSHIPS

Open Ladies Overall Results

- 04/08/2009 - 09/08/2009
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (3) Mcclintock Whitney CAN CAN   Ope F 1000,00 1000,00 861,04 2861,04
2 (133) Lucine Clementine FRA FRA   Ope F 868,42 919,91 912,81 2701,14
3 (72) Mathieu Marion FRA FRA   Ope F 842,11 918,76 893,73 2654,60
4 (71) Berdnikava Natallia BLR BLR   Ope F 822,37 914,19 882,83 2619,39
5 (26) Andriopoulou Angeliki GRE GRE   Ope F 763,16 847,83 1000,00 2610,99
6 (55) Amade Anais FRA FRA   Ope F 980,26 691,08 752,04 2423,38
7 (63) Thomsen Elena *SUI SUI   Ope F 684,21 807,78 912,81 2404,80
8 (183) Lauretano Alexandra USA USA   Ope F 736,84 796,34 825,61 2358,79
9 (38) Jaquess Regina USA USA   Ope F 934,21 437,07 918,26 2289,54
10 (97) Adriaensen Kate BEL BEL   Ope F 842,11 695,65 713,90 2251,66
11 (23) Turets Iryna BLR BLR   Ope F 710,53 614,42 907,36 2232,31
12 (22) Pavlova Olga BLR BLR   Ope F 697,37 739,13 703,00 2139,50
13 (41) Ross Megan NZL NZL   Ope F 750,00 637,30 743,87 2131,17
14 (54) Aynaud Marion FRA FRA   Ope F 710,53 744,85 585,83 2041,21
15 (146) Humphrey Cathryn AUS AUS   Ope F 710,53 742,56 566,76 2019,85
16 (80) Zlatohlavkova Martina CZE CZE   Ope F 513,16 711,67 697,55 1922,38
17 (45) Vympranietsova Marie GRE GRE   Ope F 539,47 315,79 907,36 1762,62
18 (152) Kashitsina Olga RUS RUS   Ope F 407,89 425,63 757,49 1591,01
19 (98) Gilbert Stacey NZL NZL   Ope F 776,32 298,63 504,09 1579,04
20 (85) Hirosawa Saaya JPN JPN   Ope F 368,42 139,59 735,69 1243,70
21 (49) Naser Nicole CHI CHI   Ope F 368,42 536,61 209,81 1114,84
22 (81) Carroll Jacinta AUS AUS   Ope F 368,42 125,86 613,08 1107,36

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved