International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2009 WATERSKI WORLD CHAMPIONSHIPS


Calgary, Alberta, Canada

  map of site

Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Open Ladies Slalom
  Open Ladies Tricks
  Open Ladies Jump
  Open Ladies Overall

  Open Men Slalom
  Open Men Tricks
  Open Men Jump
  Open Men Overall

  Overall Open Team classification

  Podiums
2009 WATERSKI WORLD CHAMPIONSHIPS
Calgary, Alberta, Canada - 4/9 Aug 2009 2009

2009 WATERSKI WORLD CHAMPIONSHIPS - Team classification - Overall Open Team classification

2009 WATERSKI WORLD CHAMPIONSHIPS

Overall Open Team classification Team results

- 04/08/2009 - 09/08/2009
    Country Slalom Tricks Jump Overall
1 CAN Canada 2851,46 2744,30 2776,97 8372,73
2 USA United States of America 2644,74 2488,92 2743,87 7877,53
3 FRA France 2715,35 2583,52 2558,58 7857,45
4 BLR Belarus 2255,12 2916,46 2546,83 7718,41
5 GBR Great Britain 2586,55 1889,44 2603,33 7079,32
6 CZE Czech Rep. 2444,45 2340,36 2106,84 6891,65
7 AUS Australia 2404,39 2261,44 2117,50 6783,33
8 NZL New Zealand 2415,21 1512,41 2077,94 6005,56
9 RUS Russia 1962,28 1610,36 2219,87 5792,51
10 CHI Chile 2111,10 1667,42 1736,36 5514,88
11 ESP Spain 2000,29 1319,83 2077,43 5397,55
12 MEX Mexico 2038,31 1920,67 969,03 4928,01
13 ARG Argentina 1911,12 1250,63 1612,83 4774,58
14 COL Colombia 1563,74 1861,08 1329,65 4754,47
15 GRE Greece 1302,63 1163,62 1907,36 4373,61
16 ITA Italy 2688,90 672,57 758,85 4120,32
17 BEL Belgium 2430,99 695,65 713,90 3840,54
18 SUI Switzerland 1977,78 1144,73 676,99 3799,50
19 KOR Korea 1511,11 138,40 1533,19 3182,70
20 DEN Denmark 1013,16   1855,59 2868,75
21 JPN Japan 721,05 471,20 1213,57 2405,82
22 RSA South Africa 1871,05   424,78 2295,83
23 CHN China 631,58 849,30 594,01 2074,89
24 AUT Austria 1386,26 486,92   1873,18
25 GER Germany 755,56 360,34 747,79 1863,69
26 SWE Sweden 1565,79     1565,79
27 BRA Brasil 513,16 144,16   657,32
28 GEO Georgia 611,11     611,11
29 HKG Hong-Kong 588,89     588,89
30 ISR Israël 577,78     577,78
31 IRL Ireland     442,48 442,48
32 INA Indonesia   38,82 307,52 346,34
33 SCG Serbia & Montenegro 266,67     266,67
34 TPE Chinese Taipei   28,60   28,60

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved